RPRY RAIDERS BOYS BASKETBALL SCHEDULE 2011/12
DATE |
DAY |
TIME |
OPPONENT |
LOCATION |
DH |
RESULT |
RECORD |
| December 7 | Wednesday | 7:00pm | JEC | JEC | W 42-36 | 1-0 | |
| December 14 | Wednesday | 8:00pm | JFS | JFS | W 45-20 | 2-0 | |
| December 19 | Monday | 8:00pm | JKHA | JKHA | YES | W 48-30 | 3-0 |
| January 4 | Wednesday | 8:30pm | HILLEL | HILLEL | YES | L 29-53 | 3-1 |
| January 17 | Tuesday | 8:00pm | JFS | RPRY | W 35-19 | 4-1 | |
| February 1 | Wednesday | 7:00pm | JEC | RPRY | W 47-37 | 5-1 | |
| February 4 | Saturday | 9:30pm | JKHA | RPRY | YES | W 40-26 | 6-1 |
| February 8 | Wednesday | 7:30pm | MORIAH | MORIAH | L 52-32 | 6-2 | |
| February 11 | Saturday | 8:00pm | YNJ | RPRY | W 61-51 | 7-2 | |
| February 16 | Thursday | 7:00pm | HILLEL | RPRY | YES | W 57-50 | 8-2 |
| February 29 | Wednesday | HILLEL | HILLEL |
DH = Double Header with the RPRY Girls team.
Inside RPRY 

